Open-ended question | What it helps uncover | Advisory opportunity |
What do you think would happen if you _______? | The client’s assumptions, risks, and expected outcomes | Scenario planning, forecasting, or risk analysis |
What would have to change in order for you to _______? | Barriers preventing progress | Process improvement, budgeting, or strategic planning |
Why do you think you have _______? | The client’s view of the root cause | Financial analysis, benchmarking, or performance review |
What was your intention when you _______? | The strategy behind a past decision | Decision support or management advisory services |
What do you think the connection is between _______ and _______? | How the client connects operational and financial issues | Profitability analysis or operational consulting |
What criteria must be met for you to _______? | Decision factors and priorities | Capital planning, financing support, or growth advisory |
What has been your experience with _______? | Past results, frustrations, and expectations | Client education, technology recommendations, or process changes |
What challenges are you experiencing with _______? | Pain points that may not appear in the financial statements | Cash flow advisory, staffing support, or workflow consulting |
Why did you say _______? | The reasoning behind a concern or goal | Deeper needs discovery and better client communication |
What is this problem costing you? | The financial impact of inaction | ROI analysis, cost reduction, or performance improvement |
If you were to make that decision again, would you? Why or why not? | Lessons learned from prior decisions | Strategic planning and future decision support |
If you had a magic wand and could fix anything in your business, what would it be? | The client’s highest-priority concern | Advisory roadmap development and relationship planning |
Open-Ended Questions for Consultative Client Meetings
December 17, 2015
0 min read
About the Author
Sageworks
Raleigh, N.C.-based Sageworks, a leading provider of lending, credit risk, and portfolio risk software that enables banks and credit unions to efficiently grow and improve the borrower experience, was founded in 1998. Using its platform, Sageworks analyzed over 11.5 million loans, aggregated the corresponding loan data, and created the largest